My Bag
Your cart is empty
Size chart
LADIES SIZE CHART
All measurements are in inches, taken around the body with a soft measuring tape.
SIZE | FITS LIKE** | BUST | WAIST | HIP |
3XS | 14 GIRLS | -- | 25" 1/4 | 33" 1/2 |
2XS | 00 | 31" 1/8 | 23" 7/8 | 34" |
XS | 0 - 2 | 31" 3/4 - 33" | 24" 5/4 - 25" 3/8 | 34" 5/8 - 35" 7/8 |
S | 4 - 6 | 34" 1/8 - 35" 1/4 | 26" 1/8 - 27" | 37" 1/8 - 38" 1/4 |
M | 8 - 10 | 36" 1/4 - 37" 1/4 | 28" - 29" | 39" 1/4 - 40" 1/4 |
L | 12 - 14 | 38" 3/4 - 40" 3/8 | 30" 3/4 - 32" 1/2 | 41" 3/4 - 43 3/4" |
XL | 14 - 18 | 42" 1/8 - 44" | 34" 1/2 - 36 3/4" | 45" - 46" 3/4 |
2X | 20 - 22W | 46" - 51" | 39"-44" | 48" 3/4" - 56" |
3X | 24W - 26W | 53" - 55" | 46" - 48" | 58" - 60" |
4X | 28W - 30W | 57" - 59" | 50" - 52" | 52" - 64" |
**Our woven items with no stretch tend to fit closer to the smaller number in the 'FITS LIKE' column.