




















Want to order a romper but aren’t sure which size and need some advice? Give our size calculator a try and we’ll offer you our best guess! Because friends don’t let friends order the wrong romper size ;)
All measurements are in inches, taken around the body with a soft measuring tape.
SIZE | FITS LIKE** | BUST | WAIST | HIP |
3XS (XXS-Petite) |
|
|
|
|
2XS (XXS) | 0-2 | 30-32 | 23-25 | 33-35 |
XS | 2-4 | 32-34 | 24-27 | 35.5-36.5 |
S | 4-8 | 35-36 | 27-29 | 37-38.5 |
M | 8-10 | 37-38 | 29-31 | 39-40.5 |
L | 12-14 | 39-40 | 31-33 | 41-42.5 |
XL | 14-18 | 41-44 | 33-36.5 | 45-46.5 |
2X (XXL) | 18-22 | 45-47 | 37-42 | 47-52 |
3X (XXXL) | 22-24 | 48-53 | 43-48 | 53-58 |
4X (XXXXL) |
|
|
|
|
*Currently only available in select styles.
**Our woven items with no stretch tend to fit closer to the smaller number in the 'FITS LIKE' column.